Monster ID | 1014 |
![]() |
Sprite | SPORE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spore | Custom | No | |||||||||||||
iRO Name | Spore | HP | 280 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 18 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 175 | Attack | 25~8 | |||||||||||||
Job Experience | 125 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
921 | ![]() |
Mushroom Spore | 80% | Yes |
507 | ![]() |
Red Herb | 10% | Yes |
601 | ![]() |
Fly Wing | 5% | Yes |
743 | ![]() |
Spore Doll | 0.1% | Yes |
2220 | ![]() |
Hat | 0.3% | Yes |
7033 | ![]() |
Poison Spore | 0.1% | Yes |
578 | ![]() |
Strawberry | 6% | Yes |
4022 | ![]() |
Spore Card | 0.01% | No |
2000079 | ![]() |
Spore Cube | 0.01% | Yes |
6535 | ![]() |
Red Cloth | 0.05% | Yes |
No skills found for Spore.