Monster ID | 1001 |
![]() |
Sprite | SCORPION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scorpion | Custom | No | |||||||||||||
iRO Name | Scorpion | HP | 153 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 17 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 169 | Attack | 33~7 | |||||||||||||
Job Experience | 115 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | ![]() |
Red Blood | 0.35% | Yes |
904 | ![]() |
Scorpion Tail | 27.5% | Yes |
757 | ![]() |
Rough Elunium | 0.29% | Yes |
943 | ![]() |
Solid Shell | 1.05% | Yes |
601 | ![]() |
Fly Wing | 5% | Yes |
7041 | ![]() |
Fine Grit | 5% | Yes |
625 | ![]() |
Rusty Iron | 0.1% | Yes |
4068 | ![]() |
Scorpion Card | 0.01% | No |
24063 | ![]() |
Liberation Shoes (Shadow) | 0.01% | Yes |
2000071 | ![]() |
Scorpion Cube | 0.01% | Yes |
No skills found for Scorpion.