Viewing Item

#510: Blue Herb

Item ID 510 For Sale No
Identifier Blue_Herb Credit Price Not For Sale
Name Blue Herb Type Healing
NPC Buy 60 Weight 7
NPC Sell 30 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None

Blue Herb Dropped By

Monster ID Monster Name Blue Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1083 Shining Plant 50% Yes 1 Plant Level 1 Holy
21323 Grey Goat 30% Yes 168 Brute Level 2 Neutral
3810 King Poring 30% Yes 35 Formless Level 2 Neutral
1079 Blue Plant 27.5% Yes 1 Plant Level 1 Earth
2816 Goat Ringleader 25% Yes 80 Brute Level 3 Fire
2815 Solid Goat 25% Yes 80 Brute Level 3 Fire
21936 Soul Nightmare 16.93% Yes 253 Demon Level 3 Ghost
1884 Mavka 15% Yes 84 Plant Level 3 Earth
24998 Mercury Mavka 15% Yes 210 Plant Level 3 Earth
1964 Nightmare 15% Yes 30 Brute Level 3 Ghost
20259 Blue Teddy Bear 5% Yes 152 Formless Level 1 Water
1372 Goat 5% Yes 80 Brute Level 3 Fire
21931 Venom Cramp 4.18% Yes 254 Brute Level 2 Poison
2732 Furious Nightmare Terror 3.75% Yes 107 Demon Level 3 Dark
25005 Cursed Nightmare 2.5% Yes 196 Demon Level 3 Ghost
1061 Nightmare 2.5% Yes 69 Demon Level 3 Ghost
3660 Nightmare 2.5% Yes 100 Demon Level 3 Ghost
3661 Nightmare 2.5% Yes 160 Demon Level 3 Ghost
1894 Pouring 2% Yes 15 Plant Level 3 Water
2762 Furious Marin 1.9% Yes 37 Plant Level 2 Water
2705 Solid Poison Spore 1.5% Yes 26 Plant Level 1 Poison
2630 Furious Toucan 1.25% Yes 70 Brute Level 2 Wind
21566 Glacial Snowier 1.25% Yes 254 Formless Level 2 Water
2652 Solid Snowier 1.25% Yes 103 Formless Level 2 Water
2779 Swift Les 1.25% Yes 82 Plant Level 4 Earth
1255 Nereid 1.15% Yes 98 Brute Level 1 Earth
3812 Huge Amering 1% Yes 35 Formless Level 1 Poison
1322 Spring Rabbit 1% Yes 88 Brute Level 2 Earth
1379 Nightmare Terror 0.75% Yes 107 Demon Level 3 Dark
20801 Deep Sea Sropho 0.5% Yes 147 Fish Level 3 Water
1064 Megalodon 0.4% Yes 46 Undead Level 1 Undead
3417 Megalodon 0.4% Yes 108 Undead Level 1 Undead
3816 Enriched Marin 0.38% Yes 33 Formless Level 1 Water
1242 Marin 0.38% Yes 37 Plant Level 2 Water
3399 Marin 0.38% Yes 103 Plant Level 2 Water
1209 Cramp 0.35% Yes 82 Brute Level 2 Poison
1077 Poison Spore 0.3% Yes 26 Plant Level 1 Poison
2803 Elusive Hill Wind 0.25% Yes 101 Brute Level 3 Wind
24991 Frozen Aerialish 0.25% Yes 224 Formless Level 4 Water
24987 Glaciar Snowier 0.25% Yes 222 Formless Level 2 Water
1881 Lesavka 0.25% Yes 82 Plant Level 4 Earth
20373 Rigid Nightmare Terror 0.25% Yes 179 Demon Level 3 Dark
1775 Snowier 0.25% Yes 103 Formless Level 2 Water
2804 Swift Hill Wind 0.25% Yes 101 Brute Level 3 Wind
2661 Swift Siroma 0.25% Yes 98 Formless Level 3 Water
2073 Toucan 0.25% Yes 70 Brute Level 2 Wind
1680 Hill Wind 0.05% Yes 101 Brute Level 3 Wind
1776 Siroma 0.05% Yes 98 Formless Level 3 Water
3788 Brown Rat 0.01% Yes 101 Brute Level 2 Poison